Australia invitation round
Australia's invitation roundsrefer to selecting the highest-scoring candidate from Australia's EOI pool. Australia Invitation rounds occur monthly for visa subclass 190 and 491 and quarterly for visa subclass 189. However, these invitation round dates may vary depending on the Australian labour market's priority.
Australia EOI points are based on your age, qualification, work Experience, language proficiency and other factors; you can calculate your Australian PR points by using the Australia PR points calculatorhere.
Please Find the current Australia Invitation Round here.
Invitations were issued on 13 June 2024; this information was updated in June. 2024
Visa subclass | Number |
Skilled Independent visa (subclass 189) | 5,200 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored | 0 |
Invitations issued during 2023- 2024 program year
visa Subclass | July. 22 | Aug. 22 | Sept. 22 | Oct. 22 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | March 23 | April 23 | May 23 | Dec. 2023 | June, 2024 |
(subclass 189) | 12,200 | 11,982 | 35,000 | 7,353 | 8,300 | 5,292 | |||||||
(subclass 491) Family Sponsored | 466 | 847 | 120 | 74 | 79 | 0 |
Australia Last Invitation Round May 2023
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Accountant (General) | 85 | 85 | N/A | N/A |
Actuary | 65 | 65 | N/A | N/A |
Aeronautical Engineer | 85 | 85 | N/A | N/A |
Agricultural Consultant | 85 | 85 | NA | N/A |
Agricultural Engineer | 90 | 90 | N/A | N/A |
Agricultural Scientist | 90 | 85 | N/A | N/A |
Airconditioning and Mechanical Services Plumber | 65 | N/A | N/A | N/A |
Airconditioning and Refrigeration Mechanic | 70 | 65 | N/A | N/A |
Analyst Programmer | 85 | 85 | N/A | N/A |
Architect | 85 | 85 | N/A | N/A |
Artistic Director | N/A | 75 | N/A | N/A |
Arts Administrator or Manager | 65 | 70 | N/A | N/A |
Audiologist | 65 | 65 | 85 | 75 |
Automotive Electrician | N/A | 65 | N/A | N/A |
Barrister | 65 | 70 | N/A | N/A |
Biochemist | N/A | 85 | N/A | N/A |
Biomedical Engineer | 85 | 85 | N/A | N/A |
Biotechnologist | 85 | 85 | N/A | N/A |
Boat Builder and Repairer | N/A | 70 | N/A | N/A |
Botanist | N/A | 100 | N/A | N/A |
Bricklayer | 65 | 65 | N/A | N/A |
Cabinetmaker | 65 | 65 | N/A | N/A |
Cardiologist | 85 | N/A | N/A | N/A |
Cardiothoracic Surgeon | N/A | 80 | N/A | N/A |
Carpenter | 65 | 65 | N/A | N/A |
Carpenter and Joiner | 65 | 65 | N/A | N/A |
Cartographer | 90 | 100 | N/A | N/A |
Chef | 65 | 65 | N/A | N/A |
Chemical Engineer | 85 | 85 | N/A | N/A |
Chemist | 85 | 85 | N/A | N/A |
Child Care Centre Manager | 65 | 65 | N/A | 75 |
Chiropractor | 65 | 65 | N/A | N/A |
Civil Engineer | 85 | 85 | N/A | N/A |
Civil Engineering Draftsperson | 65 | 65 | N/A | N/A |
Civil Engineering Technician | 65 | 65 | N/A | N/A |
Clinical Psychologist | 70 | 65 | N/A | N/A |
Computer Network and Systems Engineer | 85 | 85 | N/A | N/A |
Conservator | N/A | 85 | N/A | N/A |
Construction Project Manager | 65 | 65 | N/A | N/A |
Dancer or Choreographer | 65 | 80 | N/A | N/A |
Dermatologist | 70 | N/A | N/A | N/A |
Developer Programmer | 85 | 85 | N/A | N/A |
Diagnostic and Interventional Radiologist | 80 | 65 | N/A | N/A |
Diesel Motor Mechanic | 65 | 65 | N/A | N/A |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 65 | 85 |
Economist | 65 | 65 | N/A | N/A |
Educational Psychologist | N/A | 85 | N/A | N/A |
Electrical Engineer | 85 | 85 | N/A | N/A |
Electrical Engineering Draftsperson | 65 | 65 | N/A | N/A |
Electrical Engineering Technician | 65 | 65 | N/A | N/A |
Electrician (General) | 65 | 65 | N/A | N/A |
Electrician (Special Class) | N/A | 70 | N/A | N/A |
Electronic Equipment Trades Worker | 65 | 65 | N/A | N/A |
/Electronic Instrument Trades Worker (General) | 65 | 65 | N/A | N/A |
Electronic Instrument Trades Worker (Special Class) | 65 | 90 | N/A | N/A |
Electronics Engineer | 85 | 85 | N/A | N/A |
Emergency Medicine Specialist | 70 | 65 | N/A | N/A |
Endocrinologist | N/A | 65 | N/A | N/A |
Engineering Manager | 65 | 65 | N/A | N/A |
Engineering Professionals nec | 90 | 85 | N/A | N/A |
Engineering Technologist | 85 | 85 | N/A | N/A |
Environmental Consultant | 90 | 85 | N/A | N/A |
Environmental Engineer | 85 | 85 | N/A | N/A |
Environmental Manager | 65 | 65 | N/A | N/A |
Environmental Research Scientist | 85 | 85 | N/A | N/A |
Environmental Scientists nec | N/A | 85 | N/A | N/A |
External Auditor | 65 | 65 | N/A | N/A |
Fitter (General) | 65 | 65 | N/A | N/A |
Fitter and Turner | 70 | N/A | N/A | |
Fitter-Welder | 70 | 70 | N/A | N/A |
Food Technologist | 85 | 85 | N/A | N/A |
Forester | N/A | 85 | N/A | N/A |
Gas fitter | 65 | N/A | N/A | N/A |
General Practitioner | 65 | 65 | N/A | N/A |
Geo technical Engineer | 85 | 85 | N/A | N/A |
Glazier | N/A | 75 | N/A | N/A |
ICT Business Analyst | 85 | 85 | N/A | N/A |
ICT Security Specialist | 85 | 85 | N/A | N/A |
Industrial Engineer | 85 | 85 | N/A | N/A |
Intensive Care Specialist | 65 | 65 | N/A | N/A |
Internal Auditor | 65 | 65 | N/A | N/A |
Joiner | N/A | 70 | N/A | N/A |
Land Economist | 75 | 70 | N/A | N/A |
Landscape Architect | 85 | 85 | N/A | N/A |
Life Scientist (General) | 90 | 85 | N/A | N/A |
Life Scientists nec | 90 | 85 | N/A | N/A |
Lift Mechanic | 65 | 65 | N/A | N/A |
Locksmith | 80 | 80 | N/A | N/A |
Management Accountant | 85 | 85 | N/A | N/A |
Management Consultant | 65 | 65 | N/A | N/A |
Marine Biologist | N/A | 85 | N/A | N/A |
Materials Engineer | 85 | 85 | N/A | N/A |
Mechanical Engineer | 85 | 85 | N/A | N/A |
Medical Diagnostic Radiographer | 65 | 65 | N/A | N/A |
Medical Laboratory Scientist | 85 | 85 | N/A | N/A |
Medical Practitioners nec | 65 | 65 | 110 | N/A |
Medical Radiation Therapist | 70 | 70 | N/A | N/A |
Metal Fabricator | 65 | 65 | N/A | N/A |
Metal Machinist (First Class) | 65 | 65 | N/A | N/A |
Metallurgist | N/A | 90 | N/A | N/A |
Meteorologist | N/A | 90 | N/A | N/A |
Microbiologist | N/A | 85 | N/A | N/A |
Midwife | 65 | 65 | N/A | N/A |
Mining Engineer (excluding Petroleum) | 85 | 85 | N/A | N/A |
Motor Mechanic (General) | 65 | 65 | N/A | N/A |
Multimedia Specialist | 85 | 85 | N/A | N/A |
Music Director | 70 | N/A | N/A | N/A |
Musician (Instrumental) | 65 | 65 | N/A | N/A |
Naval Architect | 85 | 85 | N/A | N/A |
Neurosurgeon | N/A | 65 | N/A | N/A |
Nuclear Medicine Technologist | 65 | 65 | N/A | N/A |
Nurse Practitioner | 70 | N/A | 85 | N/A |
Obstetrician and Gynaecologist | 70 | 65 | N/A | N/A |
Occupational Therapist | 65 | 65 | N/A | N/A |
Optometrist | 65 | 70 | N/A | N/A |
Organisational Psychologist | 80 | N/A | N/A | N/A |
Orthotist or Prosthetist | N/A | 75 | N/A | N/A |
Osteopath | 75 | 75 | N/A | N/A |
Other Spatial Scientist | 90 | 90 | N/A | N/A |
Otorhinolaryngologist | N/A | 85 | N/A | N/A |
Paediatrician | N/A | 70 | N/A | N/A |
Painting Trades Worker | 65 | 65 | N/A | N/A |
Panelbeater | 70 | 65 | N/A | N/A |
Pathologist | 65 | 65 | N/A | N/A |
Petroleum Engineer | 90 | 85 | N/A | N/A |
Physicist | 90 | 85 | N/A | N/A |
Physiotherapist | 65 | 65 | 80 | N/A |
Plastic and Reconstructive Surgeon | 70 | N/A | N/A | N/A |
Plumber (General) | 65 | 65 | N/A | N/A |
Podiatrist | 70 | 65 | N/A | N/A |
Primary Health Organisation Manager | 65 | 65 | N/A | N/A |
Production or Plant Engineer | 85 | 85 | N/A | N/A |
Psychiatrist | 80 | 65 | N/A | N/A |
Psychologists nec | 65 | 65 | N/A | 90 |
Quantity Surveyor | 85 | 85 | N/A | N/A |
Radiation Oncologist | 85 | 80 | N/A | N/A |
Radio communications Technician | N/A | 65 | N/A | N/A |
Registered Nurse (Aged Care) | 65 | 65 | N/A | 65 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A | N/A |
Registered Nurse (Community Health) | 65 | 65 | 70 | N/A |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 80 | N/A |
Registered Nurse (Developmental Disability) | 65 | 70 | N/A | N/A |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A | N/A |
Registered Nurse (Medical Practice) | 65 | 65 | N/A | N/A |
Registered Nurse (Medical) | 65 | 65 | 65 | 85 |
Registered Nurse (Mental Health) | 65 | 65 | 65 | N/A |
Registered Nurse (Paediatrics) | 65 | 70 | N/A | N/A |
Registered Nurse (Perioperative) | 65 | 65 | 75 | 90 |
Registered Nurse (Surgical) | 65 | 65 | 85 | 65 |
Registered Nurses nec | 65 | 65 | 90 | 65 |
Roof Plumber | N/A | 80 | N/A | N/A |
Secondary School Teacher | 65 | 65 | 70 | 80 |
Sheetmetal Trades Worker | N/A | 70 | N/A | N/A |
Shipwright | 70 | N/A | N/A | N/A |
Social Worker | 65 | 65 | N/A | 80 |
Software and Applications Programmers nec | 85 | 85 | N/A | N/A |
Software Engineer | 85 | 85 | N/A | N/A |
Solicitor | 65 | 65 | N/A | N/A |
Solid Plasterer | N/A | 70 | N/A | N/A |
Sonographer | 65 | N/A | 75 | N/A |
Special Needs Teacher | 65 | 65 | N/A | N/A |
Specialist Physician (General Medicine) | 65 | 70 | N/A | N/A |
Specialist Physicians nec | 70 | 65 | N/A | N/A |
Speech Pathologist | 65 | 65 | 80 | N/A |
Statistician | 65 | 65 | N/A | N/A |
Structural Engineer | 85 | 85 | N/A | N/A |
Surgeon (General) | 65 | 65 | N/A | N/A |
Surveyor | 90 | 85 | N/A | N/A |
Systems Analyst | 85 | 85 | N/A | N/A |
Taxation Accountant | 85 | 85 | N/A | N/A |
Technical Cable Jointer | N/A | 70 | N/A | N/A |
Telecommunications Engineer | 85 | 85 | N/A | N/A |
Telecommunications Field Engineer | 65 | 65 | N/A | N/A |
Telecommunications Network Engineer | 85 | 85 | N/A | N/A |
Telecommunications Network Planner | 65 | 65 | N/A | N/A |
Telecommunications Technical Officer or Technologist | 65 | 65 | N/A | N/A |
Tennis Coach | 65 | 65 | N/A | N/A |
Transport Engineer | 90 | 85 | N/A | N/A |
University Lecturer | 65 | 65 | 65 | 95 |
Valuer | 65 | 65 | N/A | N/A |
Vascular Surgeon | N/A | 80 | N/A | N/A |
Veterinarian | 85 | 85 | N/A | N/A |
Wall and Floor Tiler | 65 | 65 | N/A | N/A |
Welder (First Class) | 65 | 65 | N/A | N/A |
Welfare Centre Manager | 80 | N/A | N/A | N/A |
Zoologist | N/A | 100 | N/A | N/A |
Occupation | Offshore | Onshore | Offshore | Onshore |
Aeronautical Engineer | 65 | N/A | 65 | N/A |
Agricultural Consultant | 65 | N/A | 70 | N/A |
Agricultural Engineer | 65 | N/A | 90 | N/A |
Agricultural Scientist | 65 | N/A | 65 | N/A |
Architect | 65 | N/A | 65 | N/A |
Audiologist | 65 | 70 | 65 | 80 |
Biochemist | 65 | N/A | N/A | N/A |
Biomedical Engineer | 65 | N/A | 65 | N/A |
Bio technologist | 65 | N/A | 75 | N/A |
Botanist | 65 | N/A | 85 | N/A |
Cardiologist | 85 | N/A | N/A | N/A |
Cartographer | 65 | N/A | N/A | N/A |
Chemical Engineer | 65 | N/A | 70 | N/A |
Chemist | 65 | N/A | 65 | N/A |
Chiropractor | 65 | 70 | N/A | N/A |
Civil Engineer | 65 | N/A | 65 | N/A |
Clinical Psychologist | 85 | 65 | N/A | N/A |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 70 | 75 |
Electrical Engineer | 65 | N/A | 65 | N/A |
Electronics Engineer | 65 | N/A | 65 | N/A |
Emergency Medicine Specialist | 80 | 65 | N/A | N/A |
Endocrinologist | N/A | 90 | N/A | N/A |
Engineering Professionals nec | 65 | N/A | 70 | N/A |
Engineering Technologist | 65 | N/A | 65 | N/A |
Environmental Consultant | 65 | N/A | 75 | N/A |
Environmental Engineer | 65 | N/A | 65 | N/A |
Environmental Research Scientist | 65 | N/A | 95 | N/A |
Environmental Scientists nec | 65 | N/A | N/A | N/A |
Food Technologist | 65 | N/A | 70 | N/A |
Forester | 65 | N/A | 75 | N/A |
Gastroenterologist | 65 | N/A | N/A | N/A |
General Practitioner | 65 | 65 | N/A | N/A |
Geophysicist | 65 | N/A | N/A | N/A |
Geo technical Engineer | 65 | N/A | N/A | N/A |
Hydro geologist | 65 | N/A | N/A | N/A |
Industrial Engineer | 65 | N/A | 70 | N/A |
Intensive Care Specialist | N/A | 65 | N/A | N/A |
Landscape Architect | 65 | N/A | 100 | N/A |
Life Scientist (General) | 65 | N/A | 70 | N/A |
Life Scientists nec | 65 | N/A | 70 | N/A |
Marine Biologist | 65 | N/A | 85 | N/A |
Materials Engineer | 65 | N/A | 80 | N/A |
Mechanical Engineer | 65 | N/A | 65 | N/A |
Medical Diagnostic Radiographer | 65 | 65 | N/A | N/A |
Medical Laboratory Scientist | 65 | N/A | 70 | N/A |
Medical Oncologist | 75 | N/A | N/A | N/A |
Medical Practitioners nec | 65 | 65 | N/A | N/A |
Medical Radiation Therapist | N/A | 90 | N/A | N/A |
Metallurgist | 65 | N/A | 70 | N/A |
Meteorologist | 90 | N/A | N/A | N/A |
Microbiologist | 65 | N/A | 80 | N/A |
Midwife | 75 | 70 | N/A | N/A |
Mining Engineer (excluding Petroleum) | 65 | N/A | 75 | N/A |
Natural and Physical Science Professionals nec | 80 | N/A | N/A | N/A |
Naval Architect | 65 | N/A | N/A | N/A |
Neurologist | 75 | 80 | N/A | N/A |
Neurosurgeon | N/A | 65 | N/A | N/A |
Nuclear Medicine Technologist | 70 | N/A | N/A | N/A |
Nurse Practitioner | 75 | N/A | N/A | N/A |
Obstetrician and Gynaec ologist | N/A | 65 | N/A | N/A |
Occupational Therapist | 65 | 65 | N/A | N/A |
Optometrist | N/A | 70 | N/A | N/A |
Orthotist or Prosthetist | N/A | 70 | N/A | N/A |
Osteopath | N/A | 70 | N/A | N/A |
Other Spatial Scientist | 65 | N/A | N/A | N/A |
Paediatrician | N/A | 65 | N/A | N/A |
Pathologist | 65 | N/A | N/A | N/A |
Petroleum Engineer | 65 | N/A | 80 | N/A |
Physicist | 65 | N/A | 90 | N/A |
Physiotherapist | 65 | 65 | 80 | N/A |
Podiatrist | 70 | 65 | N/A | N/A |
Production or Plant Engineer | 65 | N/A | 65 | N/A |
Psychiatrist | 70 | 75 | N/A | N/A |
Psychologists nec | 65 | 65 | N/A | N/A |
Quantity Surveyor | 65 | N/A | 65 | N/A |
Registered Nurse (Aged Care) | 65 | 65 | N/A | 70 |
Registered Nurse (Child and Family Health) | 70 | 65 | N/A | N/A |
Registered Nurse (Community Health) | 65 | 65 | N/A | N/A |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 70 | 65 |
Registered Nurse (Disability and Rehabilitation) | N/A | 65 | N/A | N/A |
Registered Nurse (Medical Practice) | 65 | 65 | 90 | N/A |
Registered Nurse (Medical) | 65 | 65 | 70 | 80 |
Registered Nurse (Mental Health) | 65 | 65 | N/A | N/A |
Registered Nurse (Paediatrics) | 70 | 65 | N/A | N/A |
Registered Nurse (Perioperative) | 65 | 65 | N/A | N/A |
Registered Nurse (Surgical) | 65 | N/A | N/A | 75 |
Registered Nurses nec | 65 | N/A | N/A | 70 |
Renal Medicine Specialist | N/A | 80 | N/A | N/A |
Secondary School Teacher | 65 | 65 | 75 | 85 |
Social Worker | 65 | 65 | 75 | 90 |
Sonographer | 65 | N/A | N/A | N/A |
Special Education Teachers nec | N/A | 95 | N/A | N/A |
Special Needs Teacher | 65 | 80 | N/A | N/A |
Specialist Physician (General Medicine) | N/A | 70 | N/A | N/A |
Specialist Physicians nec | 65 | 80 | N/A | N/A |
Speech Pathologist | 65 | 65 | 80 | N/A |
Structural Engineer | 65 | N/A | 65 | N/A |
Surgeon (General) | 65 | 80 | N/A | N/A |
Surveyor | 65 | N/A | 65 | N/A |
Transport Engineer | 65 | N/A | 80 | N/A |
University Lecturer | 65 | 65 | 65 | 65 |
Veterinarian | 65 | N/A | N/A | N/A |
Zoologist | 65 | N/A | N/A | N/A |
Occupation | Offshore | Onshore | Offshore | Onshore | ||||
Air conditioning and Mechanical Services Plumber | 65 | Not invited | Not invited | Not invited | ||||
Air conditioning and Refrigeration Mechanic | 70 | Not invited | Not invited | 75 | ||||
Arts Administrator or Manager | 65 | Not invited | Not invited | 75 | ||||
Audiologist | 65 | 65 | 75 | 70 | ||||
Automotive Electrician | Not invited | Not invited | Not invited | 75 | ||||
Boat Builder and Repairer | 75 | Not invited | Not invited | Not invited | ||||
Bricklayer | 65 | Not invited | Not invited | Not invited | ||||
Cabinetmaker | 65 | Not invited | Not invited | Not invited | ||||
Cardiologist | 65 | Not invited | Not invited | Not invited | ||||
Carpenter | 65 | Not invited | Not invited | 85 | ||||
Carpenter and Joiner | 65 | Not invited | Not invited | 75 | ||||
Chef | 65 | Not invited | Not invited | 65 | ||||
Child Care Centre Manager | 65 | Not invited | Not invited | 75 | ||||
Chiropractor | 65 | 70 | Not invited | Not invited | ||||
Civil Engineering Draftsperson | 65 | Not invited | Not invited | 65 | ||||
Civil Engineering Technician | 65 | Not invited | Not invited | 65 | ||||
Clinical Psychologist | 65 | 70 | Not invited | Not invited | ||||
Construction Project Manager | 65 | Not invited | Not invited | 70 | ||||
Dermatologist | 70 | Not invited | Not invited | Not invited | ||||
Diagnostic and Interventional Radiologist | 65 | 65 | Not invited | Not invited | ||||
Diesel Motor Mechanic | 65 | Not invited | Not invited | 65 | ||||
Drainer | 70 | Not invited | Not invited | 65 | ||||
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 75 | 70 | ||||
Educational Psychologist | 70 | 80 | Not invited | Not invited | ||||
Electrical Engineering Draftsperson | 65 | Not invited | Not invited | 65 | ||||
Electrical Engineering Technician | 65 | Not invited | Not invited | 65 | ||||
Electrician (General) | 65 | Not invited | Not invited | 65 | ||||
Electronic Equipment Trades Worker | 65 | Not invited | Not invited | 65 | ||||
Electronic Instrument Trades Worker (General) | 65 | Not invited | Not invited | 65 | ||||
Electronic Instrument Trades Worker (Special Class) | 65 | Not invited | Not invited | 70 | ||||
Emergency Medicine Specialist | 70 | 65 | Not invited | Not invited | ||||
Engineering Manager | 65 | Not invited | Not invited | 80 | ||||
Environmental Manager | 65 | Not invited | Not invited | 85 | ||||
Fitter (General) | 65 | Not invited | Not invited | 65 | ||||
Fitter-Welder | 80 | Not invited | Not invited | 75 | ||||
Gasfitter | 80 | Not invited | Not invited | 70 | ||||
General Practitioner | 65 | 65 | Not invited | Not invited | ||||
Intensive Care Specialist | 65 | 65 | Not invited | Not invited | ||||
Lift Mechanic | 65 | Not invited | Not invited | 85 | ||||
Medical Diagnostic Radiographer | 65 | 65 | Not invited | Not invited | ||||
Medical Oncologist | 80 | 70 | Not invited | Not invited | ||||
Medical Practitioners nec | 65 | 65 | Not invited | 110 | ||||
Medical Radiation Therapist | 70 | 70 | Not invited | Not invited | ||||
Metal Fabricator | 70 | Not invited | Not invited | 70 | ||||
Metal Machinist (First Class) | 65 | Not invited | Not invited | 70 | ||||
Midwife | 65 | 65 | Not invited | 70 | ||||
Motor Mechanic (General) | 65 | Not invited | Not invited | 65 | ||||
Neurosurgeon | 65 | Not invited | Not invited | Not invited | ||||
Nuclear Medicine Technologist | 65 | 65 | Not invited | Not invited | ||||
Nurse Practitioner | 70 | Not invited | Not invited | 85 | ||||
Obstetrician and Gynaecologist | 75 | 75 | Not invited | Not invited | ||||
Occupational Therapist | 65 | 65 | 90 | 70 | ||||
Optometrist | 65 | 70 | Not invited | Not invited | ||||
Organisational Psychologist | 80 | Not invited | Not invited | Not invited | ||||
Orthotist or Prosthetist | 80 | 70 | Not invited | Not invited | ||||
Osteopath | 65 | 75 | Not invited | Not invited | ||||
Paediatrician | 65 | 70 | Not invited | Not invited | ||||
Painting Trades Worker | 65 | Not invited | Not invited | 70 | ||||
Panelbeater | 70 | Not invited | Not invited | Not invited | ||||
Pathologist | Not invited | 65 | Not invited | 95 | ||||
Physiotherapist | 65 | 65 | Not invited | 65 | ||||
Plastic and Reconstructive Surgeon | 70 | 65 | Not invited | Not invited | ||||
Plumber (General) | 65 | Not invited | Not invited | 80 | ||||
Podiatrist | 70 | 65 | 80 | 80 | ||||
Primary Health Organisation Manager | 65 | Not invited | Not invited | Not invited | ||||
Psychiatrist | 75 | 65 | Not invited | Not invited | ||||
Psychologists nec | 65 | 65 | 90 | Not invited | ||||
Radiocommunications Technician | 65 | Not invited | Not invited | 75 | ||||
Registered Nurse (Aged Care) | 65 | Not invited | 65 | 65 | ||||
Registered Nurse (Child and Family Health) | 65 | 65 | Not invited | Not invited | ||||
Registered Nurse (Community Health) | 65 | 65 | Not invited | 65 | ||||
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 75 | 65 | ||||
Registered Nurse (Developmental Disability) | 65 | 70 | 70 | Not invited | ||||
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | Not invited | 90 | ||||
Registered Nurse (Medical Practice) | 65 | 65 | Not invited | 75 | ||||
Registered Nurse (Medical) | 65 | 65 | 75 | 70 | ||||
Registered Nurse (Mental Health) | 65 | 65 | 70 | 85 | ||||
Registered Nurse (Paediatrics) | 65 | 65 | Not invited | Not invited | ||||
Registered Nurse (Perioperative) | 65 | 65 | Not invited | 70 | ||||
Registered Nurse (Surgical) | 65 | 65 | Not invited | 65 | ||||
Registered Nurses nec | 65 | 65 | 65 | 70 | ||||
Secondary School Teacher | 65 | 65 | 65 | 70 | ||||
Small Engine Mechanic | Not invited | Not invited | Not invited | 75 | ||||
Social Worker | 65 | 65 | 70 | 65 | ||||
Solid Plasterer | 65 | Not invited | Not invited | Not invited | ||||
Sonographer | 65 | 80 | Not invited | Not invited | ||||
Special Education Teachers nec | 65 | Not invited | Not invited | 85 | ||||
Special Needs Teacher | 65 | 70 | Not invited | 75 | ||||
Specialist Physician (General Medicine) | 65 | 70 | Not invited | Not invited | ||||
Specialist Physicians nec | 70 | 90 | Not invited | Not invited | ||||
Speech Pathologist | 70 | 65 | Not invited | 75 | ||||
Stonemason | Not invited | Not invited | Not invited | 65 | ||||
Telecommunications Field Engineer | 65 | Not invited | Not invited | Not invited | ||||
Telecommunications Network Planner | 65 | Not invited | Not invited | Not invited | ||||
Telecommunications Technical Officer or Technologist | 70 | Not invited | Not invited | 70 | ||||
Tennis Coach | 65 | Not invited | Not invited | 85 | ||||
University Lecturer | 65 | 65 | 75 | 65 | ||||
Urologist | 65 | Not invited | Not invited | Not invited | ||||
Veterinarian | 65 | 65 | Not invited | Not invited | ||||
Wall and Floor Tiler | 65 | Not invited | Not invited | Not invited | ||||
Welder (First Class) | 65 | Not invited | Not invited | 65 | ||||
Welfare Centre Manager | Not invited | Not invited | Not invited | Not invited | ||||
Zoologist | Not invited | 65 | Not invited | Not invited | ||||
Cardiothoracic Surgeon | Not invited | 80 | Not invited | Not invited | ||||
Endocrinologist | Not invited | 65 | Not invited | Not invited | ||||
Gastroenterologist | Not invited | 65 | Not invited | Not invited | ||||
Neurologist | Not invited | 75 | Not invited | Not invited | ||||
Ophthalmologist | Not invited | Not invited | Not invited | |||||
Orthopaedic Surgeon | Not invited | 95 | Not invited | Not invited | ||||
Otorhinolaryngologist | Not invited | 80 | Not invited | Not invited | ||||
Paediatric Surgeon | Not invited | 75 | Not invited | Not invited | ||||
Radiation Oncologist | Not invited | 80 | Not invited | Not invited | ||||
Renal Medicine Specialist | Not invited | 85 | Not invited | Not invited | ||||
Rheumatologist | Not invited | 70 | Not invited | Not invited | ||||
Surgeon (General) |
| 65 | Not invited | Not invited |
Occupation | Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 (FSR) |
Agricultural Consultant | Not invited | 65 |
Agricultural Scientist | Not invited | 75 |
Audiologist | Not invited | 75 |
Biochemist | Not invited | 70 |
Biotechnologist | Not invited | 75 |
Chemical Engineer | Not invited | 65 |
Chemist | 90 | 70 |
Child Care Centre Manager | 90 | 70 |
Chiropractor | 90 | Not invited |
Clinical Psychologist | 90 | 75 |
Diagnostic and Interventional Radiologist | 95 | Not invited |
Early Childhood (Pre-primary School) Teacher | 85 | 75 |
Emergency Medicine Specialist | 90 | Not invited |
Environmental Consultant | Not invited | 75 |
Environmental Manager | Not invited | 75 |
Environmental Research Scientist | Not invited | 85 |
Environmental Scientists nec | Not invited | 85 |
Food Technologist | Not invited | 85 |
General Practitioner | 90 | Not invited |
Intensive Care Specialist | 90 | Not invited |
Life Scientist (General) | Not invited | 75 |
Life Scientists nec | Not invited | 70 |
Medical Diagnostic Radiographer | 90 | 70 |
Medical Laboratory Scientist | 90 | 65 |
Medical Practitioners nec | 90 | Not invited |
Microbiologist | Not invited | 65 |
Midwife | 90 | 70 |
Obstetrician and Gynaecologist | 90 | Not invited |
Occupational Therapist | 90 | 70 |
Ophthalmologist | 100 | Not invited |
Optometrist | 90 | Not invited |
Orthopaedic Surgeon | 95 | Not invited |
Orthotist or Prosthetist | 90 | Not invited |
Other Spatial Scientist | Not invited | 75 |
Paediatrician | 90 | Not invited |
Physicist | Not invited | 85 |
Physiotherapist | 90 | 75 |
Podiatrist | 90 | 80 |
Primary Health Organisation Manager | 90 | Not invited |
Psychiatrist | 90 | Not invited |
Psychologists nec | 90 | Not invited |
Registered Nurse (Aged Care) | 85 | 65 |
Registered Nurse (Child and Family Health) | Not invited | 65 |
Registered Nurse (Community Health) | 90 | 75 |
Registered Nurse (Critical Care and Emergency) | 90 | 65 |
Registered Nurse (Developmental Disability) | 90 | Not invited |
Registered Nurse (Disability and Rehabilitation) | 90 | 70 |
Registered Nurse (Medical Practice) | 90 | 75 |
Registered Nurse (Medical) | 90 | 65 |
Registered Nurse (Mental Health) | 90 | 70 |
Registered Nurse (Paediatrics) | 90 | 65 |
Registered Nurse (Perioperative) | 90 | 65 |
Registered Nurse (Surgical) | 90 | 65 |
Registered Nurses nec | 85 | 65 |
Secondary School Teacher | 90 | 65 |
Social Worker | 85 | 75 |
Special Education Teachers nec | Not invited | 85 |
Special Needs Teacher | 95 | 75 |
Specialist Physician (General Medicine) | 90 | Not invited |
Specialist Physicians nec | 90 | Not invited |
Speech Pathologist | 90 | 75 |
University Lecturer | 90 | 70 |
Veterinarian | 90 | Not invited |
Occupation | Invited for Subclass | Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 (FSR) |
Agricultural Consultant | 491 | N/A | 80 |
Agricultural Scientist | 491 | N/A | 80 |
Biotechnologist | 491 | N/A | 80 |
Chemical Engineer | 491 | N/A | 80 |
Emergency Medicine Specialist | 189 | 90 | N/A |
Environmental Consultant | 491 | N/A | 80 |
Environmental Scientists nec | 491 | N/A | 85 |
Food Technologist | 491 | N/A | 80 |
General Practitioner | 189 | 90 | N/A |
Geophysicist | 491 | N/A | 80 |
Life Scientist (General) | 491 | N/A | 105 |
Life Scientists nec | 491 | N/A | 95 |
Medical Diagnostic Radiographer | 189 | 90 | N/A |
Medical Laboratory Scientist | 189,491 | 90 | 80 |
Medical Practitioners nec | 189 | 90 | N/A |
Medical Radiation Therapist | 491 | N/A | 95 |
Microbiologist | 189,491 | 90 | 85 |
Midwife | 491 | N/A | 85 |
Mining Engineer (excluding Petroleum) | 189 | 90 | N/A |
