Alberta PNP draw
Alberta PNP latest Draw 2024
Alberta PNP Draw is conducted regularly to invite candidates from the Express Entry pool. Alberta selects candidates from the Pool with 300 and above CRS scores and higher chances of settling in Alberta. Please find the Alberta PNP's latest draw below.
To know updates on your Alberta PNP draw, subscribe to us.
Please find the Alberta PNP's Latest Draw below.
Date of draw | Number of Notification of Interest letters sent | minimum CRS score | Draw Parameter |
September 10, 2024 | 22 | 314 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
August 27, 2024 | 41 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
August 13, 2024 | 41 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 30, 2024 | 57 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 15, 2024 | 25 | 306 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 2, 2024 | 37 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
June 18, 2024 | 73 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
May 28, 2024 | 99 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
May 1, 2024 | 40 | 305 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
April 17, 2024 | 40 | 305 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
March 19, 2024 | 41 | 304 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
March 5, 2024 | 34 | 303 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
February 20, 2024 | 33 | 311 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
Feb. 06, 2024 | 44 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
Alberta PNP's last Draw
Date of Draw | Number of NOI's | CRS cut-off | Draw Parameters |
August 27, 2024 | 41 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
August 13, 2024 | 41 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 30, 2024 | 57 | 300 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 15, 2024 | 26 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
July 2, 2024 | 37 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
June 18, 2024 | 73 | 301 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
May 28, 2024 | 99 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
May 1, 2024 | 40 | 305 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
April 17, 2024 | 49 | 305 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
March 19, 2024 | 41 | 304 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
March 5, 2024 | 34 | 303 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
February 20, 2024 | 33 | 311 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
February 6, 2024 | 44 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
Feb 01, 2024 | 80 | 382 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 |
Alberta PNP Draw History 2024
Date of Draw | Number of NOI's | CRS cut-off | Draw Parameters | |
August 27, 2024 | 41 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | |
August 13, 2024 | 41 | 301 |
| |
July 30, 2024 | 57 | 300 |
| |
July 15, 2024 | 26 | 306 |
| |
July 2, 2024 | 37 | 301 |
| |
June 18, 2024 | 73 | 301 |
| |
May 28, 2024 | 99 | 302 |
| |
May 1, 2024 | 40 | 305 |
| |
April 17, 2024 | 49 | 305 |
| |
March 19, 2024 | 41 | 304 |
| |
March 5, 2024 | 34 | 303 |
| |
February 20, 2024 | 33 | 311 |
| |
Feb. 06, 2024 | 44 | 302 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | |
Feb. 01, 2024 | 80 | 382 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | |
Jan. 30, 2024 | 22 | 312 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | |
January 16, 2024 | 22 | 312 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | |
January 11, 2024 | 44 | 312 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | |
January 2, 2024 | 42 | 309 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above |
Alberta PNP Next Draw Prediction
Alberta PNP issued a total invitation______ for PNP nomination. Where the lowest score was 319. Find Alberta PNP Draw in Detail below
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Comprehensive Ranking System (CRS) score of lowest ranked candidate who received a Notification of Interest letter |
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Alberta PNP Draw summary 2023 & Quota Allocation
Stream / Pathway | Estimated allocation (October 23, 2023) |
Non-Express Entry Streams – Allocations 5,850 | |
Alberta Opportunity Stream | 4,970 |
Rural Renewal Stream | 875 |
All (4) Entrepreneur streams | 5 |
Express Entry Stream and Pathways – Allocations 3,900 | |
Family Connection and Occupation in Demand | 1,220 |
Accelerated Tech Pathway | 1,750 |
Dedicated Healthcare Pathway | 75 |
Sector Priorities (that is, construction, agriculture, hospitality and tourism) | 805 |
Total allocations: | 9,750 |
Alberta PNP Draw : FAQ
Q. When was the last draw for Alberta PNP?
Q. What is the minimum score for PNP in Alberta?
Q. What is the PNP cut off for 2024 in Alberta?
Q. When will be the next draw for Alberta PNP
Q. When was the last draw for Alberta PNP?
Latest News