British Columbia occupation in-demand list
British Columbia PNP - Priority construction occupations List
| NOC | Occupation Title |
| 22114 | Landscape and horticulture technicians and specialists |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and platework fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72302 | Gas fitters |
| 72310 | Carpenters |
| 72311 | Cabinetmakers |
| 72320 | Bricklayers |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72500 | Crane operators |
| 73100 | Concrete finishers |
| 73101 | Tilesetters |
| 73102 | Plasterers, drywall installers and finishers and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators (except interior decorators) |
| 73113 | Floor covering installers |
British Columbia PNP - Priority healthcare occupations: List
| NOC | Occupation Title |
| 30010 | Managers in health care |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31200 | Psychologists |
| 31201 | Chiropractors |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32112 | Dental technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
| 32124 | Pharmacy technicians |
| 32129 | Other medical technologists and technicians |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 41300 | Social workers |
| 41301 | Therapists in counseling and related specialized therapies |
| 42201 | Social and community service workers |
British Columbia PNP - Priority Technology Occupations List
| NOC | Occupation Title |
| 10030 | Telecommunication carriers managers |
| 20012 | Computer and information systems managers |
| 21100 | Physicists and astronomers |
| 21210 | Mathematicians, statisticians and actuaries |
| 21211 | Data scientists |
| 21200 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21233 | Web designers |
| 21234 | Web developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21320 | Chemical engineers |
| 21399 | Other professional engineers |
| 22110 | Biological technologists and technicians |
| 22220 | Computer network and web technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 22312 | Industrial instrument technicians and mechanics |
| 50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51120 | Producers, directors, choreographers and related occupations |
| 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52120 | Graphic designers and illustrators |
| 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
British Columbia PNP - semi-skilled Occupations List
| NOC | Occupation Title |
| 64314 | Hotel front desk clerks |
| 64320 | Tour and travel guides |
| 64321 | Casino workers |
| 64322 | Outdoor sport and recreational guides |
| 64300 | Maîtres d’hotel and hosts/hostesses |
| 64301 | Bartenders |
| 65200 | Food and beverage servers |
| 65201 | Food counter attendants, kitchen helpers and related support occupations |
| 65210 | Support occupations in accommodation, travel and facilities set-up services |
| 65310 | Light duty cleaners |
| 65311 | Specialized cleaners |
| 65312 | Janitors, caretakers and heavy-duty cleaners |
| 65320 | Dry cleaning, laundry and related occupations |
| 65329 | Other service support occupations |
| 94140 | Process control and machine operators, food and beverage processing |
| 94141 | Industrial butchers and meat cutters, poultry prepare and related workers |
| 94142 | Fish and seafood plant workers |
| 94143 | Testers and graders, food and beverage processing |
| 95106 | Labourer in food and beverage processing |
British Columbia PNP points calculator: FAQ
Q. How many points do I need for BC PNP?
Q. BC PNP points calculator
Q. What is the minimum point for BC PNP?
Q. BC PNP points Calculator International Graduate
Latest News








