Australia Skill Select invites 8379 applicants in the latest draw on 18th December, 2023.
Australia Skill Select conducted its last invitation round on 18th December 2023; inviting 8,379 applicants out of which 8,300 applicants were invited for Skilled Independent Visa (subclass 189) and the tie-breaker rule was applied for 11/2023. 79 applicants were invited for Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored where the tie-breaker rule was set for 12/2023.
The table below depicts the result of the Australia Skill Selcect draw year 2023-2024.
Date | Visa Subclass | Number of Invitation | Tie break/date of effect month |
18th December, 2023 | Skilled Independent Visa (Subclass 189) | 8,300 | 11/2023 |
18th December, 2023 | Skilled Work Regional (Provisional)visa (subclass 491) – Family Sponsored | 79 | 12/2023 |
Mentioned below are the Occupations included in 18th December 2023 invitation round:
Occupation | 189 | 491 |
Audiologist | 65 | 70 |
Child Care Centre Manager | 65 | N/A |
Chiropractor | 65 | N/A |
Clinical Haematologist | 65 | N/A |
Clinical Psychologist | 70 | 90 |
Dermatologist | 80 | N/A |
Diagnostic and Interventional Radiologist | 65 | N/A |
Early Childhood (Pre-primary School) Teacher | 65 | 65 |
Educational Psychologist | 70 | N/A |
Emergency Medicine Specialist | 65 | N/A |
Endocrinologist | 95 | N/A |
General Practitioner | 65 | N/A |
Intensive Care Specialist | 65 | N/A |
Medical Diagnostic Radiographer | 65 | 65 |
Medical Laboratory Scientist | 65 | 75 |
Medical Oncologist | 65 | N/A |
Medical Practitioners nec | 65 | 75 |
Medical Radiation Therapist | 65 | N/A |
Midwife | 65 | 70 |
Neurosurgeon | 80 | N/A |
Nuclear Medicine Technologist | 65 | N/A |
Nurse Practitioner | 65 | N/A |
Obstetrician and Gynaecologist | 65 | N/A |
Occupational Therapist | 65 | 70 |
Ophthalmologist | 80 | N/A |
Optometrist | 65 | N/A |
Orthopaedic Surgeon | 65 | N/A |
Orthotist or Prosthetist | 65 | N/A |
Osteopath | 65 | N/A |
Paediatrician | 65 | N/A |
Pathologist | 80 | N/A |
Physiotherapist | 65 | 65 |
Plastic and Reconstructive Surgeon | 70 | N/A |
Podiatrist | 65 | N/A |
Psychiatrist | 65 | N/A |
Psychologists nec | 65 | 65 |
Registered Nurse (Aged Care) | 65 | 65 |
Registered Nurse (Child and Family Health) | 65 | N/A |
Registered Nurse (Community Health) | 65 | N/A |
Registered Nurse (Critical Care and Emergency) | 65 | 65 |
Registered Nurse (Developmental Disability) | 70 | N/A |
Registered Nurse (Disability and Rehabilitation) | 65 | 90 |
Registered Nurse (Medical Practice) | 65 | N/A |
Registered Nurse (Medical) | 65 | 65 |
Registered Nurse (Mental Health) | 65 | N/A |
Registered Nurse (Paediatrics) | 65 | 85 |
Registered Nurse (Perioperative) | 65 | N/A |
Registered Nurse (Surgical) | 65 | N/A |
Registered Nurses nec | 65 | 65 |
Secondary School Teacher | 65 | 70 |
Social Worker | 65 | 70 |
Sonographer | 65 | N/A |
Special Education Teachers nec | 65 | N/A |
Special Needs Teacher | 65 | N/A |
Specialist Physician (General Medicine) | 65 | N/A |
Specialist Physicians nec | 65 | N/A |
Speech Pathologist | 65 | 85 |
Surgeon (General) | 80 | N/A |
Invitations issued during 2023-24 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Skilled Independent visa (subclass 189) | 0 | 0 | 0 | 0 | 0 | 8,300 |
|
|
|
|
|
|
Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored | 0 | 0 | 0 | 0 | 0 | 79 |
|
|
|
|
|
|
Territory and State Nominations for 2023-2024
Mentioned below in the table are number of migrants who received nominations from State and Territory Governments from 1 July 2023 to 29 February 2024:
Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
Skilled Nominated visa (subclass 190) | 478 | 1,654 | 241 | 680 | 839 | 469 | 2,275 | 1,448 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 417 | 1,073 | 297 | 366 | 749 | 341 | 454 | 772 |
Business Innovation and Investment (provisional) visa (subclass 188) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For more details regarding the Australia Skill Select draw you can visit our https://www.aptechvisa.com/australia-invitation-round and you can also connect with our Australia Immigration experts at 9289289006, 7503832132, 9131059075.