BC PNP's latest draw invites 203 applicants in a targeted occupation draw on 13th February 2024.
The province of British Columbia welcomed 203 applicants to the most recent BC PNP draw. This was the sixth BC PNP draw of 2024, and it took place on February 13th, 2024. To address the labour deficit, the draw was directed toward occupations like childcare, construction, healthcare, technology, and veterinary care. To draw in skilled labour, British Columbia launched the BC PNP economic pathway, which gives applicants for permanent residence in Canada a road to do so.
The invited applicants have thirty days to submit their nomination applications. The score for the BC PNP draws varied from 60 to 108. The candidates that were invited belonged to the EEBC, International Graduate, and Skilled Worker streams.
Illustrated below is a tabular representation of BC PNP Draw latest :
Date | Draw type | Stream | Minimum Score | Number of invitations |
February 13th, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 54 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | <5 |
BC PNP draw history
The previous draw for the BC PNP draw 2024 took place on January 23, 2024. This is the fourth draw for the draw. It was a broad and targeted draw where 219 invites were shared in total. The score for the BC PNP draw varied from 60 to 120.
Illustratedbelow is the table showing the BC PNP draw history:
Date | Draw Type | Stream | Minimum | Number of Invitations | |
February 6, 2024
| General | Skilled Worker | 122 | 102 | |
Skilled Workers – - EEBC option | 122 | ||||
International Graduate | 122 | ||||
International Graduate – EEBC option | 122 | ||||
Entry Level and Semi – Skilled | 97 | ||||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | |||
Healthcare | 60 | 39 | |||
Veterinary care | 60 | <5 | |||
Who is eligible to apply for BC PNP targeted occupation?
Mentioned below are some of the eligible and targeted occupations under the BC PNP targeted draw:
Employees with job offers in the following occupations may benefit from targeted invites to apply:
42202 | Early childhood educators and assistants |
To be eligible for targeted application invitations, construction workers must meet the following requirements:
Priority construction occupations:
22114 | Landscape and horticulture technicians and specialists |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
Healthcare
Workers who are direct employees of a provincial health authority, or who are physicians, nurse practitioners, or midwives supported by a provincial health authority, can apply directly to the Health Authority stream.
Workers who are not employed by a health authority (and so must register in another stream) but have a job offer in one of the following occupations may be eligible for targeted invitations to apply.
Priority healthcare occupations:
30010 | Managers in healthcare | |
31100 | Specialists in clinical and laboratory medicine | |
31101 | Specialists in surgery | |
31102 | General practitioners and family physicians | |
31110 | Dentists | |
31112 | Audiologists and speech-language pathologists | |
31120 | Pharmacists | |
31121 | Dietitians and nutritionists | |
31200 | Psychologists | |
31201 | Chiropractors | |
31202 | Physiotherapists | |
31203 | Occupational therapists | |
31204 | Kinesiologists and other professional occupations in therapy and assessment | |
31209 | Other professional occupations in health diagnosing and treating | |
31300 | Nursing coordinators and supervisors | |
31301 | Registered nurses and registered psychiatric nurses | |
31302 | Nurse practitioners | |
31303 | Physician assistants, midwives and allied health professionals | |
32101 | Licensed practical nurses | |
32102 | Paramedical occupations | |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary and operators | |
32109 | Other technical occupations in therapy and assessment | |
32110 | Denturist | |
32111 | Dental hygienists and dental therapists | |
32112 | Dental technologists and technicians | |
32120 | Medical laboratory technologists | |
32121 | Medical radiation technologists | |
32122 | Medical sonographers | |
32123 | Cardiology technologists and electrophysiological diagnostic technologists | |
32124 | Pharmacy technicians | |
32129 | Other medical technologists and technicians | |
32200 | Traditional Chinese medicine practitioners and acupuncturists | |
33100 | Dental assistants and dental laboratory assistants | |
33101 | Medical laboratory assistants and related technical occupations | |
33102 | Nurse aides, orderlies and patient service associates | |
33103 | Pharmacy technical assistants and pharmacy assistants | |
41300 | Social workers | |
41301 | Therapists in counselling and related specialized therapies | |
42201 | Social and community service workers | |
*For the BC PNP, only health care assistants/health care aides are eligible under NOC 33102.
Technology
The British Columbia PNP provides a pathway to permanent residency for talented professionals in specific, in-demand tech occupations. Priority tech occupations are exempt from having a permanent job offer in order to fulfil the special needs of British Columbia's technology industry.
Employees in the IT sector must meet the following qualifications to benefit from targeted invitations to apply:
Priority technology occupations:
10030 | Telecommunication carriers’ managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
Veterinary care
Workers who have job offers in any of the following occupations may benefit from customized invitations to apply.
Priority veterinary care occupations:
31103 | Veterinarians |
32104 | Animal health technologists and veterinary technicians |
All the occupations listed above are not the only ones that qualify for the BC PNP. Priority occupations may receive a tailored invitation after registering.
You can reach Aptech Visa and speak with our British Columbia Experts at the numbers provided (7503832132). You can also send us an email at info@aptechvisa.com. to stay up to date on all the most recent BC PNP news. Additionally, you can visit www.aptechvisa.com. to get more details.