Ontario Occupation in Demand List
The occupation in demand in Ontario keeps changing based on labour market needs, economic trends, and government priorities. Ontario, being a diverse and economically significant province in Canada, often has a demand for professionals in various fields. However, there are three major Industries that are highly in demand in Ontario
1) Tech occupations
2) Healthcare occupation
3) Skilled Trade Occupations
4) General occupation
Please find the Ontario occupation list below.
Ontario is the technology hub of Canada. So, being a hub for technology and innovation often creates demand for professionals in various technology-related occupations. These occupations contribute to the growth of Ontario's tech sector and support the province's economic development.
Please find the elaborative Ontario Tech occupation list below
NOC | TITLE |
20012 | Computer and information systems managers |
21211 | Data Scientists |
21220 | Cybersecurity specialists |
21221 | Business system analysts |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21311 | Computer engineers (except software engineers and designers) |
22220 | Computer network technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
The healthcare sector is a significant and continuously growing industry in Ontario, and there is often demand for professionals in various healthcare occupations. These occupations play a crucial role in supporting the health and well-being of the province's residents.
Please Find the Ontario Health care occupation in demand list below.
NOC | TITLE |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Other professional occupations in health diagnosing and treating |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | - Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
The province of Ontario recognizes the importance of skilled trades occupations. Skilled trades play a crucial role in the province's economy, contributing to sectors such as construction, manufacturing, and services.
Please find the Ontario Trade Occupation list in detail below.
NOC | TITLE |
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipe fitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Iron workers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
77204 | Telecommunications line and cable installers and repairers |
77205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipe fitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tile setters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
Ontario Occupation in Demand : FAQ
Q. What jobs are in high demand in Ontario?
Q. What is a good salary for Ontario
Q. Which NOC code is in demand in Ontario, Canada?
Latest News