Ontario PNP Latest Draw
Ontario PNP conducted its latest on October 17, 2024, inviting 1307 applicants with the lowest CRS score range of 405-435
October 17, 2024 | 1307 | 405-435 | Skilled Trades stream |
Please find the Ontario PNP's latest Draw
Date | Number of NOIs | CRS score | EE Filing Date | Note |
October 17, 2024 | 1307 | 405-435 | October 17, 2024 | Skilled Trades stream |
September 26, 2024 | 243 | 290-445 | September 26, 2024 | French-Speaking Skilled Worker stream |
September 19, 2024 | 1,424 | 505-528 | September 19, 2024 | Human Capital Priorities stream |
September 12, 2024 | 1269 | 400-414 | September 12, 2024 | Human Capital Priorities stream |
August 22, 2024 | 1287 | 408-435 | August 22, 2024 | Targeted Skilled Trade Occupations |
July 11, 2024 | 1277 | 408-435 | July11,2024 | Targeted Skilled Trade Occupations |
March 01, 2024 | 2,583 | 350-424 | March 1, 2023 – March 1, 2024 | Targeted Skilled Trade Occupations, click here |
Don't hesitate to contact our Ontario PNP consultantsat 750-383-2132/ 928 928 9006 for more information.
Ontario PNP last Draw
Ontario PNPconducted its last draw on September 19, 2024, and invited 1,424 applicants with the lowest CRS score range between 505-528
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system | Notes |
---|---|---|---|---|
September 19, 2024 | 1,424 | 505-528 | September 19, 2023 – September 19, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
September 12, 2024 | 1,269 | 414-444 | September 12, 2023 – September 12, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
July 25, 2024 | 209 | 395-444 | July 25, 2023 – July 25, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
July 18, 2024 | 1,240 | 425-444 | July 18, 2023 – July 18, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 21, 2024 | 2,281 | 468-480 | March 21, 2023 – March 21, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 7, 2024 | 2,104 | 352-421 | March 7, 2023 – March 7, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 8, 2024 | 2,118 | 471–480 | February 8, 2023 – February 8, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 6, 2024 | 2,086 | 379-430 | February 6, 2023 – February 6, 2024 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
Ontario PNP Draw History
the Ontario Immigrant Nominee Program (OINP) regularly conducts draws periodically and invites candidates to apply for provincial nomination.
Notifications of interest issued in 2024 to date
Date of Draw | NOIs issued | CRS score range | EE profile created | Notes |
---|---|---|---|---|
September 19, 2024 | 1,424 | 505-528 | September 19, 2024 | Human Capital Priorities stream |
September 12, 2024 | 1,269 | 414 - 444 | September 12, 2024 | Human Capital Priorities stream |
July. 25 2024 | 209 | 395-444 | July 25, 2024 | Targeted Tech occupations. Find NOC. |
July. 11 2024 | 1277 | 408 - 435 | July 11, 2024 – | Targeted Tech occupations. Find NOC. |
Feb. 08, 2024 | 2118 | 471 - 480 | Feb.8, 2023 – Feb. 8, 2024 | Targeted Tech occupations. Find NOC here. |
Feb. 08, 2024 | 2,086 | 379-430 | Feb. 6, 2023 – Feb. 6, 2024 | Targeted Health care occupations. Find NOC here |
French-Speaking Skilled Worker stream
|
|
Ontario PNP Draw - Human Capital Priorities Stream 2023
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system | Notes |
December 14, 2023 | 2,359 | 473-480 | December 14, 2022 – December 14, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Updates page for a list of targeted occupations |
November 30, 2023 | 1052 | 404-430 | November 30, 2022 – November 30, 2023 | Targeted draw Please refer to the OINP Program Updates page for a list of targeted occupations |
September 26, 2023 | 1,696 | 350-462 | September 26, 2022 – September 26, 2023 | Targeted draw – Health draw Please refer to the OINP Program Updates page for a list of targeted occupations |
August 11 - 16, 2023 | 2084 | 473-516 | August 11, 2022 – July 8, 2023 | Targeted draw – Tech and Health Please refer to the OINP Program Updates page for a list of targeted occupations |
August 16, 2023 | 751 | 473-495 | August 16, 2022 – August 2, 2023 | Targeted draw – Tech and Health Please refer to the OINP Program Updates page for a list of targeted occupations |
July 20, 2023 | 902 | 458-462 | July 20, 2022 – July 20, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
July 20, 2023 | 159 | 458-462 | July 20, 2022 – July 20, 2023 | Targeted draw – Health draw Please refer to the OINP Program Update page for a list of targeted occupations |
July 6, 2023 | 748 | 479-485 | July 6, 2022 – July 6, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
May 8, 2023 | 2,349 | 427-482 | May 8, 2022 – May 8, 2023 | Targeted draw – Health draw Please refer to the OINP Program Update page for a list of targeted occupations |
May 5, 2023 | 1,863 | 475-482 | May 5, 2022 – May 5, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 10, 2023 | 815 | 479-489 | March 10, 2022 – March 10, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 8-9, 2023 | 822 | 469-489 | March 8, 2022 – March 9, 2023 | Targeted draw – Health draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 2, 2023 | 1,127 | 481-489 | February 2, 2022 – February 2, 2023 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 2, 2023 | 775 | 476-489 | February 2, 2022 – February 2, 2023 | Targeted draw – Health draw Please refer to the OINP Program Update page for a list of targeted occupations |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system | Notes |
---|---|---|---|---|
September 21, 2023 | 63 | 384-434 | September 21, 2022 – September 21, 2023 | General draw |
September 7, 2023 | 300 | 308-434 | September 7, 2022 – September 7, 2023 | General draw |
July 25, 2023 | 95 | 321-374 | July 25, 2022 – July 25, 2023 | General draw |
June 5, 2023 | 278 | 312-487 | June 5, 2022 – June 5, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
June 5, 2023 | 139 | 348-487 | June 5, 2022 – June 5, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 16, 2023 | 271 | 291-489 | March 16, 2022 – March 16, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
March 16, 2023 | 344 | 400- 489 | March 16, 2022 – March 16, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
Ontario PNP Draw -Skilled Trades stream 2023
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system | Notes | ||
---|---|---|---|---|---|---|
August 3, 2023 | 2,844 | 250-516 | August 3, 2022 – August 3, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
May 18, 2023 | 1694 | 250-489 |
| Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
March 23, 2023 | 746 | 250-489 | March 23, 2022 – March 23, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
February 10, 2023 | 466 | 260-489 | February 10, 2022 – February 10, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
February 9, 2023 | 510 | 260-489 | February 9, 2022 – February 9, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
January 13, 2023 | 1252 | 336-506 | January 13, 2022 – January 13, 2023 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
Ontario PNP Draw - Human Capital Priorities Stream 2022
Date NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC Express Entry system | Notes |
December 19, 2022 | 936 | 484-490 | December 19, 2021 - December 19, 2022 | Targeted draw – Tech draw Please refer to the OINP Program Update page for a list of targeted occupations |
September 28, 2022 | 1179 | 496 and above | September 28, 2021 - September 28, 2022 | Targeted draw – Tech draw Please refer to the Ontario Immigrant Nominee Program Tech Draw page for a list of targeted occupations |
February 22, 2022 | 773 | 455-600 | February 22, 2021 - April 29, 2021 | Targeted draw – Priority Occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
February 8, 2022 | 622 | 463-467 | February 8, 2021 - February 8, 2022 | Targeted draw – Tech draw Please refer to the Ontario Immigrant Nominee Program Tech Draw page for a list of targeted occupations |
January 12, 2022 | 502 | 464-467 | January 12, 2021 – January 12, 2022 | Targeted draw – Priority Occupations Please refer to the OINP Program Update page for a list of targeted occupations |
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCCs Express Entry system | Notes | ||
---|---|---|---|---|---|---|
December 13, 2022 | 160 | 341 - 490 | December 13, 2021 – December 13, 2022 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
September 23, 2022 | 363 | 326 and above | September 23, 2021 – September 23, 2022 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
June 21, 2022 | 356 | 440 and above |
| Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
June 9, 2022 | 153 | 481 and above | June 9, 2021 – June 9, 2022 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations | ||
April 28, 2022 | 301 | 460-467 | April 28, 2021 – April 28, 2022 | General draw | ||
February 8, 2022 | 206 | 463-467 | February 8, 2021 - February 8, 2022 | General draw |
Ontario PNP Draw -Skilled Trades stream 2022
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system | Notes |
---|---|---|---|---|
September 29, 2022 | 1340 | 266 and above | September 29, 2021 - September 29, 2022 | General Draw |
September 7, 2022 | 1521 | 320 and above | September 7, 2021 – September 7, 2022 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
July 14, 2022 | 755 | 310 and above | July 14, 2021-July 14, 2022 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
May 26, 2022 | 535 | 295-461 | May 26, 2021 – May 26, 2022 | General Draw |
April 26, 2022 | 1034 | 300-461 | April 26, 2021 – April 26, 2022 | General Draw |
March 24, 2022 | 471 | 350-600 | March 24, 2021 – March 24, 2022 | General Draw |
February 24, 2022 | 818 | 359-600 | February 24, 2021-February 24, 2022 | General Draw |
January 27, 2022 | 1032 | 381-461 | January 27, 2021 – January 27, 2022 | General Draw |
Ontario PNP Draw: FAQ
Q. When was the last PNP draw in Ontario?
Q. What is the PNP cut off for Ontario?
Q. Ontario PNP's latest draw
Q. What is the CRS score for PNP Ontario?