Saskatchewan PNP draw
Saskatchewan PNP Draw
Date | category | Points cut off | ITA issued | NOC codes |
September 12, 2024 | Express Entry | 88 | 57 | 00012, 10010, 10011, 10021, 10029, 11101, 13201, 20010, 20012, 21101, 21221, 21222, 21233, 21234, 21301, 21310, 21311, 21321, 22220, 22310, 22312, 40020, 41200, 41210, 41402, 43100, 62100, 70012, 70020, 80020, 82030, 92012 |
September 12, 2024 | Occupations In-Demand | 88 | 32 | 00012, 10010, 10011, 10021, 11101, 11109, 11200, 12010, 12102, 20012, 21220, 21221, 21222, 21223, 21231, 22220, 22303, 41200, 41210, 41405, 42202, 43100, 60010, 70012 |
Saskatchewan PNP last Draw
Date | category | Points cut off | ITA issued | NOC codes |
June, 13, 2024 | Occupations In-Demand | 88 | 32 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
Dec. 27, 2023 | Express Entry | 88 | 88 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
Saskatchewan PNP Next Draw
Date of Invitations to Apply | Category | Score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply | Other Considerations |
October 23, 2023 | Occupations In-Demand | 84 | 40 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on October 23, 2023, have the following classification numbers: 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 |
October 23, 2023 | Express Entry | 84 | 59 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on October 23, 2023, have the following classification numbers: 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 |
August 16, 2023 | Occupations In-Demand | 60 | 12 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment initiative to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
August 16, 2023 | Express Entry | 60 | 23 | Invited Candidates are residing in Ireland. This selection is supporting a recruitment mission to Ireland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220, 22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 |
August 16, 2023 | Occupations In-Demand | 60 | 78 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112,21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | Express Entry | 60 | 98 | Invited Candidates are residing in Poland, Czechia, Germany, Lithuania, Slovakia, and Ukraine. This selection is supporting a recruitment mission to Poland to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 22220, 22221, 22300, 22301, 22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100, 60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 |
August 16, 2023 | Occupations In-Demand | 60 | 207 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301,72320, 72400, 72401, 72410, 72500, 73112 |
August 16, 2023 | Express Entry | 60 | 224 | Invited Candidates are residing in India. This selection is supporting a recruitment mission to India to connect qualified candidates with labour market opportunities. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 16, 2023, have the following classification numbers: 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 |
June 8, 2023 | Occupations In-Demand | 69 | 232 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
June 8, 2023 | Express Entry | 69 | 268 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on June 8, 2023, have the following classification numbers: 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 |
May 18, 2023 | Occupations In-Demand | 67 | 260 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers:13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 18, 2023 | Express Entry | 67 | 784 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 18, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3, 2023 | Occupations In-Demand | 68 | 293 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 3, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3, 2023 | Express Entry | 68 | 739 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on May 3, 2023, have the following classification numbers: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100,72106, 72201, 72400, 72401, 72410, 82030, 92100 |
April 20, 2023 | Occupations In-Demand | 69 | 444 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
April 20, 2023 | Express Entry | 69 | 623 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
March 23, 2023 | Express Entry | 82 | 184 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220,21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
March 23, 2023 | Occupations In-Demand | 82 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
February 16, 2023 | Express Entry | 84 | 242 | Invited Candidates had Educational Credential Assessments.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | Occupations In-Demand | 84 | 184 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232,22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | 65 | 1 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. | |
December 21, 2022 | Express Entry | 80 | 153 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 21, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
December 21, 2022 | Occupations In-Demand | 80 | 315 | Invited Candidates had Educational Credential AssessmentsNot all occupations were selected. The occupations chosen and eligible for the EOI selection on December 21, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
December 15, 2022 | Express Entry | 82 | 348 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 15, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399,22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
December 15, 2022 | Occupations In-Demand | 82 | 285 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on December 15, 2022, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
December 15, 2022 | 62 | 2 | Invited Candidates whose current country of residence is Ukraine as aspecial measure in response to the current conflict | |
December 15, 2022 | 62 | 2 | Invited Candidates whose current country of residence is Ukraine as aspecial measure in response to the current conflict | |
November 8, 2022 | Express Entry | 69 | 10 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on November 8, 2022, have the following classification numbers: 3122,3143,3215,3216,3234,4151 |
November 8, 2022 | Occupations in-Demand | 69 | 21 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on November 8, 2022, have the following classification numbers: 3122,3143,3215,3216,3234,4151 |
November 8, 2022 | 64 | 4 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict | |
September 28, 2022 | Express Entry | 81 | 639 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
September 28, 2022 | Occupations In-Demand | 83 | 507 | Invited Candidates had Educational Credential Assessments.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 28, 2022, have the following classification numbers: 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2231, 2232, 2233, 2241, 2252, 2253, 2262, 2263, 2281, 2283, 3214, 3223, 4011, 4021, 4033, 4153, 4162, 4163, 4165, 4166, 4167, 4211, 4216, 6211, 6235, 6313, 6315, 6316, 6321, 6331, 6342, 6345, 7245, 7313, 7315, 7384, 8222, 8252, 9212, 9213 |
September 15, 2022 | Express Entry | 60 | 53 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 |
September 15, 2022 | Occupations In-Demand | 60 | 273 | Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 15, 2022, have the following classification numbers: 7237, 7241, 7242, 7271, 7312, 7321 |
September 7, 2022 | Express Entry | 70 | 521 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
September 7, 2022 | Occupations In-Demand | 70 | 422 | Invited Candidates had Educational Credential Assessments.Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 7, 2022, have the following classification numbers: 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
September 6, 2022 | Express Entry | 60 | 143 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 6, 2022 | Occupations In-Demand | 60 | 240 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 6, 2022 | Express Entry | 69 | 159 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 |
September 6, 2022 | Occupations In-Demand | 69 | 218 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 |
September 1, 2022 | Express Entry | 61 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
September 1, 2022 | Occupations In-Demand | 61 | 629 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on September 1, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
August 25, 2022 | Express Entry | 65 | 295 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
August 25, 2022 | Occupations In-Demand | 65 | 334 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 25, 2022, have the following classification numbers: 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
August 18, 2022 | Express Entry | 67 | 416 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
August 18, 2022 | Occupations In-Demand | 67 | 252 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 18, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
August 11, 2022 | Express Entry | 68 | 433 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
August 11, 2022 | Occupations In-Demand | 68 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on August 11, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
July 27, 2022 | Express Entry | 68 | 279 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 27, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 27, 2022 | Occupations In-Demand | 68 | 469 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 27, 2022, have thefollowing classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
July 21, 2022 | Express Entry | 68 | 797 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 21, 2022, have the following classification numbers: 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
July 21, 2022 | 60 | 5 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict | |
July 14, 2022 | 66 | 2 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict | |
July 14, 2022 | Occupations In-Demand | 69 | 195 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 14, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 14, 2022 | Express Entry | 69 | 430 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 14, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
July 6, 2022 | Occupations In-Demand | 61 | 5 | Invited Candidates whose current country of residence is Ukraine as aspecial measure in response to the current conflict |
July 6, 2022 | Express Entry | 73 | 279 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on July 6, 2022, have the following classification numbers: 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
