IELTS for Canada PR 🇨🇦
If you're considering making Canada your new home or want to apply for a Canada PR visa through the Express Entry/ Canada PNP / Regional Pilot Program, then you need to prove your language proficiency. Proficiency in English or French is an essential requirement for Canada PR, under most immigration programs, because it helps you to effectively communicate in the workplace, community, and daily life. Language proficiency ensures that newcomers can integrate into Canadian society, participate in community activities, and contribute to the workforce.
Canada accepts several English language proficiency exams for PR (permanent residency) applications.
🔹 IELTS – For English Language Proficiency
🔹 CELPIP – for English Language Proficiency
🔹 PTE core – for English Language Proficiency
🔹 TEF – for French Language Proficiency
✅ Please find the minimum IELTS score for Canada PR under the Express Entry
Exam Type | score in Reading | score in writing | score in speaking | score in listening |
IELTS General Training | 6 bands | 6 bands | 6 bands | 6 bands |
✅ Minimum CELPIP score for Canada PR under Express Entry Stream
Exam Type | score in Reading | score in writing | score in speaking | score in listening |
CELPIP | 6 bands | 6 bands | 6 bands | 6 bands |
✅ Please find the minimum PTE core score for Canada PR.
Exam Type | score in Reading | score in writing | score in speaking | score in listening |
PTE core | 60-68 | 69-78 | 68-75 | 60-70 |
IELTS score for Canada PR from India
IELTSBand Score | CLB Level | Listening | Reading | Writing | Speaking |
6.0 | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
6.5 | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
7.0 | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
8.0 | 10 | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
Canada PNP | Overall score | Reading | Writing | speaking | Listening |
Ontario | 6 bands | 6 | 6 | 6 | 6 |
Nova Scotia | 6 bands | 6 | 6 | 6 | 6 |
Saskatchewan | 4.5 bands | 3.5 | 4 | 4 | 4.5 |
Alberta | 6 bands | 6 | 6 | 6 | 6 |
Manitoba | 4.5 bands | 3.5 | 4 | 4 | 4.5 |
Prince Edward Island | 6 bands | 6 | 6 | 6 | 6 |
PTE requirements for Canada PR
CLB | Listening | Reading | Speaking | Writing |
10 | 89-90 | 88-90 | 89-90 | 90 |
9 | 82-88 | 78-87 | 84-88 | 88-89 |
8 | 71-81 | 69-77 | 76-83 | 79-87 |
7 | 60-70 | 60-68 | 68-75 | 69-78 |
6 | 50-59 | 51-59 | 59-67 | 60-68 |
5 | 39-49 | 42-50 | 51-58 | 51-59 |
4 | 28-38 | 33-41 | 42-50 | 41-50 |
3 | 18-27 | 24-32 | 34-41 | 32-40 |
Canada PNP | Listening | Reading | Speaking | Writing |
Ontario | 60-70 | 60-68 | 68-75 | 69-78 |
Alberta | 60-70 | 60-68 | 68-75 | 69-78 |
Nova Scotia | 60-70 | 60-68 | 68-75 | 69-78 |
Saskatchewan | 28-38 | 33-41 | 42-50 | 41-50 |
Manitoba | 28-38 | 33-41 | 42-50 | 41-50 |
Prince Edward Island | 60-70 | 60-68 | 68-75 | 69-78 |
CELPIP requirements for Canada PR
CLB Level | Speaking | Listening | Reading | Writing | Points per ability |
---|---|---|---|---|---|
7 CELPIP-G | 7 | 7 | 7 | 7 | 4 |
8 CELPIP-G | 8 | 8 | 8 | 8 | 5 |
9 CELPIP-G | 9 | 9 | 9 | 9 | 6 |
10 and above CELPIP-G | 10+ | 10+ | 10+ | 10+ | 6 |
French Language exam or Test for Canada PR
First official language (maximum 24 points)
NCLC Level | Speaking (expression orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) | Points (per ability) |
---|---|---|---|---|---|
7 | 310-348 | 249-279 | 207-232 | 310-348 | 4 |
8 | 349-370 | 280-297 | 233-247 | 349-370 | 5 |
9 and above | 371+ | 298+ | 248+ | 371+ | 6 |
Second official language (4 points if you meet the minimum threshold in each of the four language abilities)
NCLC Level | Speaking (expression orale) | Listening (compréhension de l’oral) | Reading (compréhension de l’écrit) | Writing (expression écrite) | Points (total) |
---|---|---|---|---|---|
5 and above | 226-371+ | 181-298+ | 151-248+ | 226-371+ | 4 |
Is 5.5 IELTS score eligible for Canada?
Is IELTS mandatory for Canada PR?
Immigration Program | IELTS requirements |
Express Entry | 6 bands in each module |
Family sponsor Program | No IELTS score requirements |
Ontario PNP Program | 6 bands in Each module |
Alberta PNP Program | 6 bands in each module |
Saskatchewan PNP | 4.5 bands in IELTS score |
Manitoba PNP | 4.5 bands in IELTS score |
Nova Scotia PNP | 6 Bands in Each module |
BC PNP | 6 band sin each module |
Prince Edward Island PNP | 6 bands in each module |
Rural & Northern immigration pilot program (RNIP) | 4.5 bands in IELTS score |
AIPP | 4.5 bands in IELTS score |
IELTS score for Canada: FAQ
Understand the required IELTS score for Canada PR from India.
Q. IELTS score for Canada PR through the Family Sponsor program.